Use this guide as a general starting point. Product fit can vary by fabric, silhouette, and collection, so review the notes on each product page before choosing a size.
Adult apparel
| Size | Chest | Waist |
|---|---|---|
| XS | 32–34 in | 26–28 in |
| S | 35–37 in | 29–31 in |
| M | 38–40 in | 32–34 in |
| L | 41–43 in | 35–37 in |
| XL | 44–46 in | 38–40 in |
| 2XL | 47–49 in | 41–43 in |
| 3XL | 50–53 in | 44–47 in |
Youth apparel
| Size | Typical age | Chest |
|---|---|---|
| YS | 6–8 | 25–27 in |
| YM | 8–10 | 28–30 in |
| YL | 10–12 | 31–33 in |
| YXL | 12–14 | 34–36 in |
How to measure
Chest: Measure around the fullest part of the chest while keeping the tape level. Waist: Measure around the natural waist without pulling the tape tight. If you are between sizes, choose the larger size for a relaxed fit or contact us for product-specific help.
